MSRP: $2,800.00
OCTANE
OCTANE
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 74 |
| Engine - Bore (in) | 2.92 |
| Engine - Stroke (mm) | 58 |
| Engine - Stroke (in) | 2.46 |
| Engine - Displacement (cc) | 249 |
| Engine - Displacement (ci) | 15.2 |
| Engine - Compression Ratio | 11:1 |
| Engine - Starter | Electric / Kick |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 34 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 3 |
| Transmission - Gear Ratio (2) | 2 |
| Transmission - Gear Ratio (3) | 1.5 |
| Transmission - Gear Ratio (4) | 1.25 |
| Transmission - Gear Ratio (5) | 1.05 |
| Transmission - Gear Ratio (6) | 0.9 |
| Transmission - Final Drive Ratio | 2.93 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 84.3 |
| Dimensions - Length (mm) | 2141.2 |
| Dimensions - Width (in) | 33.7 |
| Dimensions - Width (mm) | 856 |
| Dimensions - Height (in) | 47.6 |
| Dimensions - Height (mm) | 1209 |
| Dimensions - Wheelbase (in) | 55.7 |
| Dimensions - Wheelbase (mm) | 1414.8 |
| Dimensions - Ground Clearance (in) | 10.6 |
| Dimensions - Ground Clearance (mm) | 269.2 |
| Dimensions - Length (ft) | 7.02 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 0.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 258 |
| Weight - Dry Weight (kg) | 117 |
| Weight - Wet Weight (lbs) | 293.2 |
| Weight - Wet Weight (kg) | 133 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.9 |
| Capacities - Fuel Capacity (l) | 11 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.97 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.4 |
| Front Suspension - Front Suspension Size (mm) | 36 |
| Front Suspension - Front Travel (in) | 9.1 |
| Front Suspension - Front Travel (mm) | 231.1 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 9.1 |
| Rear Suspension - Rear Travel (mm) | 231.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3 |
| Wheels - Rear Wheel Width (in) | 4.6 |
| Tires | Standard |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 3 X 21 |
| Tires - Rear Tire (Full Spec) | 4.6 X 17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Drum |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.7 |
| Seat Specifications - Seat Height (mm) | 856 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
INSTRUMENTATION
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Tail Bag | Standard |
| Tail Bag - Tail Bag Material | Vinyl |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.