MSRP: $12,500.00
OCTANE
OCTANE
PINNACLE OF PURE SPORT PERFORMANCE
This Special Edition model shifts the pure sport Side-by-Side class into overdrive with fully adjustable FOX Dual spring shocks, bead lock wheels, eye-catching painted exterior and more.
Features may include:
CAPABILITY
Designed to bring a Pure Sport riding character like nothing else in the side-by-side world, the YXZ1000R SS SE engine was built to deliver high-revving power with the flexibility and character that only an inline triple can provide. With a compact, counterbalanced, DOHC cylinder head, an aggressive 11.3:1 compression ratio and dry-sump lubrication, the YXZ1000R SS SE engine offers exceptional power, a thrilling 10,500 rpm redline, and high-strength internals ready to handle the demands of high-output modifications like turbocharging.
To ensure peak performance every ride, the YXZ1000R SS SE features a vented, rear-mounted radiator. This system not only reduces heat in the cabin, it remains clear of mud or debris build-up, and is designed to funnel cool air through the radiator at low or high speeds equally well.
Nothing in the side-by-side world can match the feeling of banging through the gears using the YXZ1000R SS SE’s Sport Shift, a sequential 5-speed manual transmission featuring Yamaha Chip Controlled Shift (YCC-S) technology. This system combines the power, durability and efficiency of a traditional manual transmission with an advanced automatic clutch system controlled with sporty paddle shifters mounted to the steering column. Sport Shift offers a high-tech riding experience that anyone can enjoy, with rapid and precise gear selection literally at your fingertips. And optimized gearing gives the YXZ1000R SS SE even more flexibility to handle nearly any type of trail, from wide-open desert trails to first-gear crawling.
COMFORT
The YXZ1000R SS SE cab features plush, high-back seats with extra lateral support and outside shoulder bolsters, and the cockpit provides a balance of driving confidence with comfort. Shaped floorboards provide generous legroom while still giving a planted feel, and both the driver’s seat and steering wheel are adjustable to ensure a perfect fit.
The YXZ1000R SS SE features instruments inspired by Yamaha’s high-performance supersport motorcycles. Functions include a digital speedometer, analog tachometer and programmable shift light, with readouts for 4WD mode, gear position, fuel level, trip meters, hour meter, coolant temperature warning and a clock.
Drive hard and keep your cool. The rear-mounted radiator significantly reduces cabin heat compared to a conventional forward- mounted cooling system.
CONFIDENCE
Yamaha continues to build industry-leading machines lauded for their peerless reliability and durability. The YXZ1000R SS SE features fit and finish, components and construction designed to make every ride exceptional.
Four super bright and long-lasting LED headlights provide brilliant forward illumination and give the YXZ1000R SS SE a sinister sense of style, with a bright LED taillight for extra visibility. The Special Edition package throws out even more light thanks to the center-mounted auxiliary lights, too.
Bring what you need thanks to a cargo rack with a 300-pound capacity. A glove box in the cab provides additional storage, as do passenger-side cup holders and a central storage tray in the dashboard.
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Longitudinal In-Line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 80 |
Engine - Bore (in) | 3.15 |
Engine - Stroke (mm) | 66.2 |
Engine - Stroke (in) | 2.61 |
Engine - Displacement (cc) | 998 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 11.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 41 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | No |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 123 |
Dimensions - Length (mm) | 3124.2 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1625.6 |
Dimensions - Height (in) | 68.9 |
Dimensions - Height (mm) | 1750.1 |
Dimensions - Wheelbase (in) | 90.5 |
Dimensions - Wheelbase (mm) | 2298.7 |
Dimensions - Turning Radius (ft) | 19.7 |
Dimensions - Ground Clearance (in) | 13.2 |
Dimensions - Ground Clearance (mm) | 335.3 |
Dimensions - Length (ft) | 10.25 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1607 |
Weight - Wet Weight (kg) | 728.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9 |
Capacities - Fuel Capacity (l) | 34.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.62 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
Skid Plate - Drive Shaft Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 16.2 |
Front Suspension - Front Travel (mm) | 411.5 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 17 |
Rear Suspension - Rear Travel (mm) | 431.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Spring Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 29 |
Wheels - Rear Tire Diameter (in) | 29 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn® 2.0 M917 29 X 9.00R-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn® 2.0 M918 29 X 11.00R-14 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.6 |
Brakes - Front Brake Diameter (mm) | 255 |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Shift Light | Standard |
Shift Light - Shift Light Type | Adjustable |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 300 |
Cargo Bed - Bed Capacity (kgs.) | 136.1 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Composite |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Commandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.