MSRP: $16,999.00
OCTANE
OCTANE
WIDE-OPEN FUN, LIVENED UP.
One size never fits all. And neither does one style. Off-roaders are individualists, and that means they want to do things their way. We hear you, and that’s why our Talon family of sport side-by-sides just keeps growing. The Talons are available in both two- and four-seat models, and with a choice of suspension options. All share the same powerful, Honda designed and built high-output engine, quick-shifting Automatic DCT Transmission, and exclusive i-4WD technology. Rider comfort? Nobody does it like Honda. Performance? We’ve built our reputation on it. The key differences between our two-seaters? The Talon 1000R has a longer wheelbase, a wider vehicle track, and more suspension travel than the Talon 1000X. It’s a perfect match for riders who tackle rugged, more wide open terrain. New for 2021, both the Talon 1000R and Talon 1000X are available with FOX Live Valve suspensions for the best off-road handling you’ve ever experienced. Further proof that life is better, side by side.
LAUNCH MODE
Sit back, hang on tight, pin the throttle, and get ready to feed your buddies some serious roost: The FOX Live Valve-equipped Honda Talons are the only side-by-sides offering both an automatic transmission and launch mode. You won’t believe how fast and straight you’ll come off the line–and neither will the other guys.
AUTOMATIC DUAL-CLUTCH TRANSMISSION (DCT)
The convenience of an automatic with the strength, control, and efficiency of a manual. Use the paddle shifters, or kick back and let it do the thinking for you. Either way, you get genuine engine braking and a more efficient power delivery than a belt-driven CVT.
Features may include:
Sport side-by-sides need power, and you’re sure to find the Talon 1000R offers plenty of it. The Talon 1000R’s 999cc liquid-cooled inline twin delivers the kind of powerful torque and quick-revving horsepower you’d expect from a flagship sport model, but is equally responsive in lower revs and in the critical midrange too. Set longitudinally in the chassis and managed by Honda’s sophisticated PGM-FI engine-mapping system, it delivers a level of refinement no other side-by-side can match
The Talon 1000R’s 999cc liquid-cooled inline twin uses the same proven Unicam® cylinder head design found in our championship-winning CRF450R motocrosser. That helps make the engine more compact, which lets us position it for optimal weight distribution and ground clearance.
The Talon 1000R FOX Live Valve features FOX Live Valve suspension with 2.5-inch shocks on all four wheels. The system adjusts damping on each shock independently, automatically, and up to 200 times a second for superior ride quality and less pitch and roll over all terrain.
The Talon 1000R’s 92.7-inch wheelbase contributes to this sport side-by-side’s tracking, and also gives you a super-smooth ride. At 68.4 inches wide and longer than the Talon 1000X, it places an emphasis on high-speed tracking and gives excellent control in whoops and rough terrain.
The convenience of an automatic with the strength, control, and efficiency of a manual, Honda’s Dual-Clutch Transmission (DCT) lets you drive the way you want. Choose between manual mode or fully automatic. Plus, the addition of Sport Mode increases the fun, shifting at higher RPMs for a spirited, full-performance driving experience. DCT puts you in control as to what engine speed you want, and what gear ratio. Or you can let it do all the thinking for you. In addition, you also get genuine compression braking and a more efficient power delivery than a belt-driven CVT.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.62 |
Engine - Stroke (mm) | 75.1 |
Engine - Stroke (in) | 2.96 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 46 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 123.9 |
Dimensions - Length (mm) | 3147.1 |
Dimensions - Width (in) | 68.4 |
Dimensions - Width (mm) | 1737.4 |
Dimensions - Height (in) | 75.6 |
Dimensions - Height (mm) | 1920.2 |
Dimensions - Wheelbase (in) | 92.7 |
Dimensions - Wheelbase (mm) | 2354.6 |
Dimensions - Turning Radius (ft) | 21.3 |
Dimensions - Ground Clearance (in) | 13 |
Dimensions - Ground Clearance (mm) | 330.2 |
Dimensions - Length (ft) | 10.32 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 3.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1556 |
Weight - Wet Weight (kg) | 705.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.3 |
Capacities - Fuel Capacity (l) | 27.6 |
Capacities - Fuel Capacity Reserve (gal) | 1.1 |
Capacities - Fuel Capacity Reserve (l) | 4.2 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Full Length Skid Plate | No |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 17.7 |
Front Suspension - Front Travel (mm) | 449.6 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 20.1 |
Rear Suspension - Rear Travel (mm) | 510.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 28 |
Wheels - Rear Tire Diameter (in) | 28 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | Maxxis® 28 x 9-15 |
Tires - Rear Tire (Full Spec) | Maxxis® 28 x 11-15 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.8 |
Brakes - Front Brake Diameter (mm) | 250 |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.8 |
Brakes - Rear Brake Diameter (mm) | 250 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.3 |
Seat Specifications - Seat Height (mm) | 718.8 |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 299 |
Cargo Bed - Bed Capacity (kgs.) | 135.6 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front / Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
YARD EQUIPMENT
Plow - Adjustable | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.