MSRP: $10,499.00
$1,000.00 Savings
Total Price: $9,499.00
ALL-ROUND SUPERSTAR
Powerful engine, cool look, fantastic chassis set-up and optimum ergonomics - the KTM 690 Enduro R unites outstanding offroad qualities with unbeatable all-round ability - plus a shape radically optimized. It feels just as at home in the city and on rural roads as it does on gravel and tough terrain. The even more advanced single-cylinder combines the classic Enduro concept with state-of-the-art technology and sporty all-round ability with suitability for everyday use. Perfect workmanship and impressive details reflect the typical KTM philosophy.
Features may include:
With twin plug ignition and ride-by-wire, the state-of-the-art, water-cooled LC4 single-cylinder on the 690 Enduro R delivers an impressive 49 kW (67 hp) from 690 cc of displacement.
A state of the art chassis ensures total control in all riding conditions.
Ergonomically optimized tank fairings are augmented by the comfortable seat and the ideally angled, wide aluminum handlebar to form a perfect arrangement that makes controlling the KTM 690 Enduro R extremely simple – both on the road and offroad. Its tyres, robustness and superb handling help provide the 690 Enduro R with remarkable versatility and perfect vehicle control both on the road and off.
The 690 ENDURO R's shape leaves no doubt about its DNA. Pure, Offroad, Agile, Fast.
The latest technology, reduced to the minimum: READY TO RACE
KTM know its customers like to modify and to travel, which is why the PowerParts range boasts a huge variety of accessories and luggage options across its Street range of sportmotorcycles – past and present. All PowerParts are developed alongside their chosen machine, meaning that KTM riders only get parts that perfectly complement their ride and provide that important ‘factory fit’ straight from the dealer.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 12000 |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 125 |
Engine - Horsepower (kW) | 92 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 103 |
Engine - Bore (in) | 4.06 |
Engine - Stroke (mm) | 63 |
Engine - Stroke (in) | 2.48 |
Engine - Displacement (cc) | 1050 |
Engine - Displacement (ci) | 64.1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Engine - Maximum Range (mi) | 217.5 |
Engine - Maximum Range (km) | 350 |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.47 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 62.2 |
Dimensions - Wheelbase (mm) | 1580 |
Dimensions - Ground Clearance (in) | 9.8 |
Dimensions - Ground Clearance (mm) | 250 |
Weight | Standard |
Weight - Dry Weight (lbs) | 456.4 |
Weight - Dry Weight (kg) | 207 |
Weight - Wet Weight (lbs) | 507.1 |
Weight - Wet Weight (kg) | 230 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6.1 |
Capacities - Fuel Capacity (l) | 23 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.3 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 8.7 |
Front Suspension - Front Travel (mm) | 220 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.7 |
Rear Suspension - Rear Travel (mm) | 220 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Continental |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | T |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | Q |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Continental TKC 80 Twinduro 90/90 R21 54T |
Tires - Rear Tire (Full Spec) | Continental TKC 80 Twinduro 150/70 R18 70Q |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.5 |
Brakes - Rear Brake Diameter (mm) | 267 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35 |
Seat Specifications - Seat Height (mm) | 889 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Shift Light | Standard |
Shift Light - Shift Light Type | Adjustable |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Side Storage Mount | Standard |
Rear Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Standard |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.