MSRP: $5,800.00
$805.00 Savings
Total Price: $4,995.00
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 97 |
Engine - Bore (in) | 3.82 |
Engine - Stroke (mm) | 113 |
Engine - Stroke (in) | 4.45 |
Engine - Displacement (cc) | 1670 |
Engine - Displacement (ci) | 102 |
Engine - Compression Ratio | 8.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Gear Ratio (1) | 2.375 |
Transmission - Gear Ratio (2) | 1.579 |
Transmission - Gear Ratio (3) | 1.16 |
Transmission - Gear Ratio (4) | 0.935 |
Transmission - Gear Ratio (5) | 0.8 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 93.9 |
Dimensions - Length (mm) | 2385 |
Dimensions - Width (in) | 36.8 |
Dimensions - Width (mm) | 935 |
Dimensions - Height (in) | 43.9 |
Dimensions - Height (mm) | 1116 |
Dimensions - Wheelbase (in) | 65.6 |
Dimensions - Wheelbase (mm) | 1666 |
Dimensions - Turning Radius (ft) | 11 |
Dimensions - Ground Clearance (in) | 6.1 |
Dimensions - Ground Clearance (mm) | 155 |
Dimensions - Length (ft) | 7.82 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 9.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 606 |
Weight - Dry Weight (kg) | 275 |
Weight - Wet Weight (lbs) | 650 |
Weight - Wet Weight (kg) | 295 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4 |
Capacities - Fuel Capacity (l) | 15 |
Capacities - Fuel Capacity Reserve (gal) | 0.9 |
Capacities - Fuel Capacity Reserve (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.76 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.3 |
Front Suspension - Front Travel (mm) | 135 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.3 |
Rear Suspension - Rear Travel (mm) | 109 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 3.5 |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 50 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 ZR18 |
Tires - Rear Tire (Full Spec) | 200/50 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Disc |
Brakes - Front Brake Diameter (in) | 11.7 |
Brakes - Front Brake Diameter (mm) | 298 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.1 |
Brakes - Rear Brake Diameter (mm) | 282 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.1 |
Seat Specifications - Seat Height (mm) | 714 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.