MSRP: $4,999.00
FROM HOLESHOT TO PODIUM.
There are two things you need to know about 250 motocrossers: First, the most direct path to the podium starts with snaring the holeshot. Second, Honda’s CRF250R is an absolute holeshot-seeking machine. And this year, your lock on the holeshot is looking better than ever. That’s because the 2020 CRF250R gets a new frame and swingarm, new intake and exhaust valves, a new intake cam, new head pipes, stronger clutch springs, and other improvements like the battery mounted lower for a better center of gravity. Air filter volume and surface area is up, and that means more power, all making an awesome bike even better.
Features may include:
We’re talking about a special ECU program here: push the button to select the mode, hold the throttle open, release the clutch, and the CRF250R will do the rest, launching you into the first turn with a big advantage. It turns your bike into a holeshot-seeking machine!
The CRF250R is equipped with an effortless electric starter. Convenient and lightweight, it’s a huge deal if you need to restart a stalled bike in the heat of battle.
The CRF250R’s fuel-injection system sprays twice per intake cycle. That helps increase fuel atomization without adding the weight or complexity of a second injector. The better fuel atomization means more power in the midrange and on over rev—you’ll feel it the first time you race.
The 49mm Showa® fork features a conventional spring design that helps increase the CRF250R’s front-suspension precision, handling and feel. The 39mm piston diameter and 25mm rod diameter guarantee a plush feel and supple action.
PRICING
Price | Standard |
Price - Warranty (Months) | 0 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 79 |
Engine - Bore (in) | 3.11 |
Engine - Stroke (mm) | 50.9 |
Engine - Stroke (in) | 2 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Compression Ratio | 13.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.9 |
Dimensions - Length (mm) | 2181.9 |
Dimensions - Width (in) | 32.5 |
Dimensions - Width (mm) | 825.5 |
Dimensions - Height (in) | 50.2 |
Dimensions - Height (mm) | 1275.1 |
Dimensions - Wheelbase (in) | 58.3 |
Dimensions - Wheelbase (mm) | 1480.8 |
Dimensions - Ground Clearance (in) | 12.9 |
Dimensions - Ground Clearance (mm) | 327.7 |
Dimensions - Length (ft) | 7.16 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 237 |
Weight - Wet Weight (kg) | 107.5 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.6 |
Capacities - Fuel Capacity (l) | 6.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 49 |
Front Suspension - Front Travel (in) | 12 |
Front Suspension - Front Travel (mm) | 304.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 12.4 |
Rear Suspension - Rear Travel (mm) | 315 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 19 |
Tires - Front Tire (Full Spec) | Dunlop® Geomax MX3S: 80/100-21 |
Tires - Rear Tire (Full Spec) | Dunlop® Geomax MX3S:100/90-19 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.5 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.8 |
Seat Specifications - Seat Height (mm) | 960.1 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.