MSRP: $4,499.00
OCTANE
OCTANE
The 85cc class bridges the gap between the junior ranks and full-sized motocross, taking emerging riders one step closer to the big leagues. As such, the advanced hardware featured on the larger Husqvarna range is found on the TC 85. Featuring the latests engine and chassis technology, the TC 85 ensures young riders have the confidence to push harder, while maintaining maximum composure on track.
FRAME
Crafted to provide precise feedback to young riders, the chromium molybdenum steel frame is made using advanced robot welding and hydroformed tubes.
AIRBOX
The TWIN AIR filter can be easily accessed without tools, by simply removing the left side panel for quick maintenance. The airbox design allows optimum airflow and maximum filter protection.
ENGINE
Using the latest 2-stroke technology, the TC 85 motor delivers unrivalled performance in the competitive 85cc class. With a lively but controllable power delivery, the motor delivers unrivalled performance and rideability across the RPM range.
ODI LOCK-ON GRIPS
The TC 85 is fitted with high quality ODI lock on grips as standard. The system includes a vulcanised grip on the throttle grip while the lock-on grip on the left does not require any glue or wire to secure it to the handlebar.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 1 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 0 |
| Engine - Valves Per Cylinder | 0 |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 47 |
| Engine - Bore (in) | 1.85 |
| Engine - Stroke (mm) | 49 |
| Engine - Stroke (in) | 2 |
| Engine - Displacement (cc) | 84.9 |
| Engine - Displacement (ci) | 5.2 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas / Oil Premix |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 28 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.63 |
| Transmission - Gear Ratio (2) | 2 |
| Transmission - Gear Ratio (3) | 1.63 |
| Transmission - Gear Ratio (4) | 1.37 |
| Transmission - Gear Ratio (5) | 1.19 |
| Transmission - Gear Ratio (6) | 1.05 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.77 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 50.8 |
| Dimensions - Wheelbase (mm) | 1290 |
| Dimensions - Ground Clearance (in) | 13.2 |
| Dimensions - Ground Clearance (mm) | 336 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 148 |
| Weight - Dry Weight (kg) | 67 |
| Weight - Payload Capacity (lbs) | 739 |
| Weight - Payload Capacity (kgs) | 335 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.4 |
| Capacities - Fuel Capacity (l) | 5.2 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.57 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 10.9 |
| Front Suspension - Front Travel (mm) | 278 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP XACT |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 12 |
| Rear Suspension - Rear Travel (mm) | 305 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP XACT |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 70 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 90 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Maxxis® 70/100 R17 |
| Tires - Rear Tire (Full Spec) | Maxxis® 90/100 R14 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Formula |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 9.4 |
| Brakes - Front Brake Diameter (mm) | 240 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.5 |
| Seat Specifications - Seat Height (mm) | 850 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Sidecar - Detachable | No |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
GLASS
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Adjustable Handlebars | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.