MSRP: $4,099.00
OCTANE
OCTANE
LEVEL UP YOUR PERFORMANCE
Designed to be the perfect step up to a full size X-country machine, this light weight 2-stroke is the pinnacle of performance on the race course.
Features may include:
ENGINE
Based on the legendary 125cc liquid-cooled, reed-valve-inducted YZ two-stroke engine, the YZ125X utilizes a revised compression ratio, Yamaha Power Valve System (YPVS) timing, and a model-specific CDI unit—all focused on creating broad power delivery that suits off-road terrain and a wide range of rider skill levels.
The YZ125X features the patented Yamaha Power Valve System—with broader opening timing compared to the motocross version for smoother power—to create a smooth balance of power across the rev range.
CHASSIS/SUSPENSION
Industry-leading, fully adjustable KYB® spring-type fork with speed-sensitive damping uses piston speed to control damping force for super-precise handling and a smooth ride, with minimal wasted stroke or abrupt shocks for the rider—all tuned for the demands of cross-country racing.
Rear, fully adjustable KYB® shock features 12.4 inches of travel, separate adjusters for high- and low-speed compression damping, and a full lock oil rebound system for increased comfort, control and fantastic rear wheel traction in off-road conditions.
ADDITIONAL
A racy "gripper" type seat and narrow fuel tank combine with a tapered aluminum handlebar and adjustable mounts to create greater freedom of movement and more comfortable ergonomics for riders.
The YZ125X comes equipped with off-road focused tires with an 18” rear wheel, larger rear sprocket, a side stand, sealed O-ring chain and a reserve fuel petcock.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 1 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 0 |
| Engine - Valves Per Cylinder | 0 |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 54 |
| Engine - Bore (in) | 2.13 |
| Engine - Stroke (mm) | 54.5 |
| Engine - Stroke (in) | 2.15 |
| Engine - Displacement (cc) | 125 |
| Engine - Displacement (ci) | 7.6 |
| Engine - Compression Ratio | 7.4:1 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Compression Ratio (Secondary) | 8.8:1 |
| Engine - Fuel Type | Gas / Oil Premix |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.39 |
| Transmission - Gear Ratio (2) | 1.93 |
| Transmission - Gear Ratio (3) | 1.59 |
| Transmission - Gear Ratio (4) | 1.35 |
| Transmission - Gear Ratio (5) | 1.2 |
| Transmission - Gear Ratio (6) | 1.1 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 84.3 |
| Dimensions - Length (mm) | 2141.2 |
| Dimensions - Width (in) | 32.5 |
| Dimensions - Width (mm) | 825.5 |
| Dimensions - Height (in) | 50.6 |
| Dimensions - Height (mm) | 1285.2 |
| Dimensions - Wheelbase (in) | 57.3 |
| Dimensions - Wheelbase (mm) | 1455.4 |
| Dimensions - Ground Clearance (in) | 13.8 |
| Dimensions - Ground Clearance (mm) | 350.5 |
| Dimensions - Length (ft) | 7.02 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 0.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 209 |
| Weight - Wet Weight (kg) | 94.8 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.1 |
| Capacities - Fuel Capacity (l) | 8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.6 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 48 |
| Front Suspension - Front Travel (in) | 11.8 |
| Front Suspension - Front Travel (mm) | 299.7 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 12.4 |
| Rear Suspension - Rear Travel (mm) | 315 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | KYB |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 90 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 81F |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 110 |
| Tires - Rear Tire Aspect Ratio | 90 |
| Tires - Rear Tire Speed Rating | 81 |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Dunlop® AT81F 90/90 R21 |
| Tires - Rear Tire (Full Spec) | Dunlop® AT81 110/90 R18 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.6 |
| Brakes - Front Brake Diameter (mm) | 270 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.7 |
| Brakes - Rear Brake Diameter (mm) | 245 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 37.6 |
| Seat Specifications - Seat Height (mm) | 955 |
| Seat Specifications - Number Of Seats | 1 |
CONVENIENCE
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.