MSRP: $9,499.00
OCTANE
OCTANE
The Suzuki GSX-R600 is a class-leading sportbike worthy of its race-winning GSX-R heritage. Whether you’re carving through your favorite canyon or dominating the racetrack, it offers unparalleled performance. A compact, powerful, four-cylinder engine demonstrates the advanced race-proven technology of the GSX-R line when you hit the throttle and push it to redline, while supremely refined suspension systems front and rear help provide precise, responsive handling. Wrapped in aerodynamic and lightweight bodywork that’s lifted from the racetrack, the GSX-R600 can not only win races, it can win envy.
Features may include:
Built to own the racetrack and let loose on the streets. Since 1985, the GSX-R has been continuously refined to deliver new levels of performance and agility. This legacy of innovation continues with over 1 million legends made.
ENGINE
CHASSIS
ADDITIONAL
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 67 |
Engine - Bore (in) | 2.64 |
Engine - Stroke (mm) | 42.5 |
Engine - Stroke (in) | 1.67 |
Engine - Displacement (cc) | 599 |
Engine - Displacement (ci) | 36.5 |
Engine - Compression Ratio | 12.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.687 |
Transmission - Gear Ratio (2) | 2.105 |
Transmission - Gear Ratio (3) | 1.761 |
Transmission - Gear Ratio (4) | 1.521 |
Transmission - Gear Ratio (5) | 1.347 |
Transmission - Gear Ratio (6) | 1.23 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.687 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 79.9 |
Dimensions - Length (mm) | 2030 |
Dimensions - Width (in) | 28 |
Dimensions - Width (mm) | 710 |
Dimensions - Height (in) | 44.7 |
Dimensions - Height (mm) | 1135 |
Dimensions - Wheelbase (in) | 54.5 |
Dimensions - Wheelbase (mm) | 1385 |
Dimensions - Turning Radius (ft) | 11.2 |
Dimensions - Ground Clearance (in) | 5.1 |
Dimensions - Ground Clearance (mm) | 130 |
Dimensions - Length (ft) | 6.66 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 7.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 412 |
Weight - Wet Weight (kg) | 187 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.5 |
Capacities - Fuel Capacity (l) | 17 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 1.8 |
Rear Suspension - Rear Suspension Size (mm) | 46 |
Rear Suspension - Rear Travel (in) | 5.1 |
Rear Suspension - Rear Travel (mm) | 130 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Showa® |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 190 |
Tires - Rear Tire Aspect Ratio | 50 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battlax 120/70 ZR17M/C 58W |
Tires - Rear Tire (Full Spec) | Bridgestone® Battlax 190/50 ZR17M/C 73W |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Shift Light | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.